For a limited time, get 0.125% APR* off your rate!
We're here anytime you need us.
Christian Financial Credit Union's Regulatory Agency is the Department of Insurance and Financial Services. The following professionals are loan originators sponsored by Christian Financial Credit Union.
| Name | NMLS ID |
| Steven Andrews | NMLS ID: 1961679 |
| Donna Bondar | NMLS ID: 1962667 |
| Laqueria Brisco | NMLS ID: 1424973 |
| James Clemens | NMLS ID: 33028 |
| Bernadette Colley | NMLS ID: 1845027 |
| Ladonna Davis-Mahone | NMLS ID: 1965269 |
| Rita Gordon | NMLS ID: 2074227 |
| Matthew Gould | NMLS ID: 2684256 |
| Brittney Haase | NMLS ID: 2680559 |
| Marisa Haemelinck | NMLS ID: 1555536 |
| Allison Heck | NMLS ID: 2602255 |
| Mallory Hudak | NMLS ID: 2739396 |
| Sarah James | NMLS ID: 2421512 |
| Nicole Jaworski | NMLS ID: 2682959 |
| Miranda Johnson | NMLS ID: 2734826 |
| Kristy Kennedy | NMLS ID: 1612479 |
| Julie Laflin | NMLS ID: 2477625 |
| Keaira Lamb | NMLS ID: 2738471 |
| Marjorie Lockwood | NMLS ID: 803820 |
| Maegan Lohr | NMLS ID: 2474122 |
| Brandy Long | NMLS ID: 2468910 |
| Carol Mohawk | NMLS ID: 1365477 |
| April Percha | NMLS ID: 1370682 |
| Joann Peurach | NMLS ID: 200025 |
| Mallory Provencher | NMLS ID: 2682580 |
| Mary Kay Puvalowski | NMLS ID: 1091080 |
| Rebecca Reini | NMLS ID: 408074 |
| Ryan Schmidt | NMLS ID: 1963426 |
| Jered Shiveley | NMLS ID: 1170066 |
| Barbara Trbovich | NMLS ID: 1174279 |
| Jami-Lou Turner | NMLS ID: 2075045 |
| Timothy Vietto | NMLS ID: 1210014 |
| Stephanie Warren | NMLS ID: 533825 |
| Noah Wells | NMLS ID: 2687396 |
| Melissa Zahodnic | NMLS ID: 2471557 |
| Najat Zaya | NMLS ID: 2427023 |
| Sarah Zemke | NMLS ID: 1091078 |
*Member will save 0.125% off the published rate and up to $750 off the current administration and underwriting fees on a closed home loan. Application must be taken between November 1st, 2025 through December 31st, 2025. Mortgage amount must be between $40,000 and $806,500 to be eligible. Mortgage rates current as of 10/31/2025 and assumes a fixed-rate purchase or refinance of a detached, owner-occupied property with a loan to value ratio of 75% and a credit score of 780. A loan amount of $225,000 at an interest rate of 6.0% and an APR of 6.125% has a payment of $1,348.99 with -0.125 points due at closing. Payment does not include property taxes/insurances; actual payment will be higher. Borrowers are responsible for any third-party costs including but not limited to: title, tax certificate, and appraisal. Offer applies to Conventional Residential First Mortgages financed with Mortgage Center and excludes Fannie Mae, Freddie Mac, FHA, VA and Jumbo loans, as well as loans for investment properties. Christian Financial Credit Union membership required. Offer may not be combined with any other promotion or discount. The offer has no cash value. This offer is non-transferrable. Terms are subject to credit and mortgage approval. Mortgage Center is an Equal Housing Lender, NMLS# 282701. Christian Financial Credit Union is Federally Insured by NCUA.